lunch & After school clubs
At SWCHS we aim to provide a wide range of lunchtime and after school clubs to suit all interests. After school clubs run until 4.30pm, unless stated otherwise. If there is a club that students would like to form, we encourage them to chat with their form tutors and see if one can be started.
Please refer to the menu on the left of the page for details of the clubs that we are currently running in sport/dance/drama and music in addition to the ones listed below.
Updated September 2026
| Club Name | Venue | Year Group(s) | Day of Club | When |
| ASU Membership | The ASU (Farm) | All year groups 7-13 | Every day | After school;Lunchtime |
| Boys Rugby | Rugby pitch | 10 | Monday | After school |
| Y10 Rugby club | Sports Fields | 10 | Monday | After school |
| Girls Hockey | School sports field | 10, 11 | Monday | After school |
| Chemistry Clinic | A5 | 11 | Monday | Lunchtime |
| History Society | Q2 | 10, 11, 12, 13 | Monday | Lunchtime |
| A-Level Chemistry Club | S Block - S10 or S11 | 12, 13 | Monday | Lunchtime |
| Boys Rugby | Rugby pitch | 7 | Monday | After school |
| Girls Football | Football pitch | 7 | Monday | After school |
| Year 7 Programming | D11 | 7 | Monday | After school |
| Science Club | A9 | 7, 8 | Monday | After school |
| Games Club | B2 | 7, 8, 9 | Monday, Tuesday, Wednesday | Lunchtime |
| Young Carers Club | B12 | All year groups 7-13 | Monday | Lunchtime |
| Chess Club | B13 | All year groups 7-13 | Monday | Lunchtime |
| LAMDA - Drama Examinations | E7 | All year groups 7-13 | Monday |
After school; 4.30pm - 5.30pm |
| Boys and Girls fitness | Fitness suite | 8 | Monday | After school |
| Show Choir | M1 | 9, 10, 11, 12, 13 | Monday | Lunchtime |
| Show Choir | M1 | 9, 10, 11, 12, 13 | Monday | Lunchtime |
| Lower School Drama Club | E7 | 7, 8, 9 | Monday & Friday | After school |
| Creative Hub | Learning Centre (Library) | 7, 8, 9 | Monday & Thursday | Lunchtime |
| Boys Basketball | Sports Hall | 10 | Tuesday | After school |
| Bar Mock Trial Competition | B2 | 10, 11, 12, 13 | Tuesday | After school |
| Boys Rugby | Rugby pitch | 11, 12, 13 | Tuesday | After school |
| Year 7 netball club | netball courts | 7 | Tuesday | After school |
| Cooking Club | B17 | 7 | Tuesday | Lunchtime |
| Netball | Netball courts | 7 | Tuesday | After school |
| Lower School Choir | M14 | 7, 8, 9 | Tuesday | Lunchtime |
| Lower School Choir | M14 | 7, 8, 9 | Tuesday | Lunchtime |
| Art vlub | Tuesday 3.30-4.30 | 7, 8, 9, 10, 11 | Tuesday | After school |
| Girls Hockey | Hockey pitch | 8 | Tuesday | After school |
| Lifting Club | Fitness suite | 8, 9, 10, 11 | Tuesday | After school |
| Step into Dance Club | Dance studio | 9, 10, 11 | Tuesday | After school |
| Senior Strings | M1 | 9, 10, 11, 12, 13 | Tuesday | Lunchtime |
| Senior Orchestra | Saffron Hall/M1 | 9, 10, 11, 12, 13 | Tuesday | After school |
| Warhammer Club | D9 | 7, 8, 9, 10 |
Tuesday & Wednesday |
After school |
| Maths Circles | P3, P7, P13. Tuesday Y9, Wednesday Y7,10 and 11, Thursday Y8 | 7, 8, 9, 10, 11 |
Tuesday, Wednesday, Thursday |
Lunchtime; And during form |
| Senior Concert Band | Saffron Hall/M1 | 10, 11, 12, 14 | Wednesday | After school |
| Law Society | D8 | 12, 13 | Wednesday | Lunchtime |
| Woodwind Ensmble | M14 | 11, 12, 13 | Wednesday | Lunchtime |
| Girls Hockey | Hockey pitch | 7 | Wednesday | After school |
| Lego Club | T5 | 7 | Wednesday | Lunchtime |
| Intermediate Strings | M1 | 7, 8, 9, 10, 11 | Wednesday | Lunchtime |
| Rhythm Ensemble | M8 | 7, 8, 9, 10, 11 | Wednesday | Lunchtime |
| Boys Rugby | Rugby pitch | 8 | Wednesday | After school |
| Yr8 Boys Rugby Club | Field | 8 | Wednesday | After school |
| Girls Football | Sports pitches | 9 | Wednesday | After school |
| Bookclub | Online in TEAMS to start. | 7, 8, 9 | Online and sometimes in the LC | |
| Senior Jazz Band | M8 | 10, 11, 12, 13 | Thursday | After school |
| Sue Raven Dance Club | Dance studio | 7, 8 | Thursday | After school |
| Girls and Boys Trampolining | Sports hall | 7, 8 | Thursday | Year 8 Sept - Oct half term. Year 7 - Oct half term - Xmas |
| LGBTQIA+ Allies Club | B3 | 7, 8, 9, 10, 11 | Thursday | Lunchtime |
| Intermediate Concert Band | M8 | 7, 8, 9, 10, 11 | Thursday | Lunchtime |
| Intermediate Guitars | M14 | 7, 8, 9, 10, 11 | Thursday | Lunchtime |
| Girls Football / half pitch | Sports field | 8 | Thursday | After school |
| Boys Rugby | School field | 9 | Thursday | After school |
| Girls Hockey | School field | 9 | Thursday | After school |
| Chamber Choir | M1 | 9, 10, 11, 12, 13 | Thursday | Lunchtime |
| Friday Physics | A7 | 12, 13 | Friday | 3:30 to 4:30 |
| Girls Hockey Fixtures (Sixth form) 2- 3.30 | Sports pitches | 12, 13 | Friday | 2 - 3.30pm |
| Lunchtime Basketball for Sixth form | Sports hall | 12, 13 | Friday | Lunchtime |
| Sixth Form Literature Club | D5 | 12, 13 | Friday | Lunchtime |
| Minecraft | d11 | 7, 8, 9, 10 | Friday | Lunchtime |
| Junior Jazz Band | M8 | 7, 8, 9, 10, 11 | Friday | Lunchtime |
| Yoga Club | Dance Studio | All year groups 7-13 | Friday | Lunchtime |
| Musical Theatre Club | E7 | All year groups 7-13 | Friday |
After school 4.30pm - 5.30pm |
| Christian Union (CU) | C6 | All year groups 7-13 | Friday | Lunchtime |
| Debate Club | B2 | 8, 9, 10, 11, 12, 13 | Friday | Lunchtime |